|
Detalhes do produto:
|
| Peso: | 16 QUILOGRAMAS | Material: | Aço carburizado |
|---|---|---|---|
| Tipo de processamento: | tratamento térmico e processo de usinagem | TAMANHO: | 5 1/2''-6'' |
| Diâmetro: | 140-152mm | Compressor de ar: | Bits DTH de alta pressão de ar |
| Tamanho da haste: | 133 mm | Diâmetro do bit: | 5 1/4" |
| buracos de ar: | 2 | Botões de medição: | 7×φ16 |
| Botões da frente: | 6×φ14 | Número da peça: | QL50-130 |
| Tamanho da haste: | 140mm | Diâmetro do bit: | 5 e meio. |
| Botões de medição: | 7×φ18 | ||
| Destacar: | 5 Inch DTH Drill Bit,Carburized Steel Down The Hole Bit,Water Well Drilling DTH Hammer Bit |
||
The DTH bit is the primary tool for cutting rock formations, and drilling performance is directly dependent on bit quality. Down-the-hole bits endure severe stress from striking pistons and abrasive cuttings passing at high velocity. When selecting the optimal bit, balance penetration rate against service life. In certain applications, sacrificing some bit life for increased penetration can be justified—a 10% increase in penetration typically offsets at least a 20% reduction in bit life.
| DTH Bits Shank | Bit Diameter | Air Holes | Gauge Buttons | Front Buttons | Weight (Kg) | Part No. |
|---|---|---|---|---|---|---|
| QL50 | 133mm / 5 1/4" | 2 | 7×φ16 | 6×φ14 | 15.5 | QL50-130 |
| QL50 | 140mm / 5 1/2" | 2 | 7×φ18 | 7×φ14 | 16.0 | QL50-140 |
| QL50 | 146mm / 5 3/4" | 2 | 8×φ18 | 7×φ14 | 16.5 | QL50-146 |
| QL50 | 152mm / 6" | 2 | 8×φ18 | 8×φ14 | 17.0 | QL50-152 |
| QL50 | 165mm / 6 1/2" | 2 | 8×φ18 | 8×φ16 | 19.0 | QL50-165 |
Shipping Methods: By Air, By Sea, or By Express
Packaging: Ply-wooden cases with pallet for secure transportation
RC Hammers • RC Bits • Button Bits • ODEX Systems
Pessoa de Contato: Ms. Ling Bo
Telefone: 86-13077353340
Fax: 86-731-85551635